Im Nayeon
September 22, 1995
POSITION: Lead Vocalist, Lead Dancer, Center, Face of the Group
ZODIAC SIGN: Virgo
HEIGHT: 163 cm
MBTI: ISFP
NATIONALITY: Korean
INSTAGRAM: @nayeonyny
TWICE
SONG CREDITS
#0001 IM NAYEON
SEPTEMBER 22, 1995
QTY | ITEM | LENGTH |
---|---|---|
01 | 24/7 | 2:29 |
02 | Rainbow | 2:29 |
03 | 21:29 | 2:29 |
04 | Make Me Go | 2:29 |
05 | Depend On You | 2:29 |
06 | Baby Blue Love | 2:29 |
07 | F.I.L.A | 2:29 |
08 | Celebrate | 2:29 |
09 | Love Countdown | 2:29 |
10 | All Or Nothing | 2:29 |
Total Songs: | 10 |
One in a million!